5 to 20 Jul. 1986 - Zaragoza Ferrol, Málaga Tenerife, Barcelona, Oviedo, Madrid in Spain.
Home

Yugoslavia
4 - Drazen Petrovic
Player Profile
| Main Statistics | |
|---|---|
| Points per Game | 25,2 |
Accumulated Statistics
| FT | ||||
|---|---|---|---|---|
| G | M/A | % | PF | Pts |
| 10 | 44/57 | 77,2 | 19 | 252 |
HEAD-2-HEAD COMPARISON
| D. Petrovic (CRO) | - | |
|---|---|---|
| PPG | 25,2 | - |
| FT% | 77,2% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 1995 European Championship for Men: Qualifying Round | n/a | n/a | n/a |
| 1992 Olympic Games : Tournament for Men | 24,6 | 1,9 | 3,1 |
| 1992 European Olympic Qualifying Tournament for Men | n/a | n/a | n/a |
| 1990 World Championship for Men | 18,4 | 0 | 0 |
| 1989 European Championship for Men | 30 | 0 | 0 |
| 1988 Olympic Games : Tournament for Men | 18,6 | 1,4 | 2,8 |
| 1987 European Championship for Men | 22,8 | 0 | 0 |
| 1986 World Championship for Men | 25,2 | 0 | 0 |
| 1985 European Championship for Men | 25,1 | 0 | 0 |
| 1984 Olympic Games : Tournament for Men | 17,5 | 3 | 3,5 |
| 1983 European Championship for Men | 13,4 | 0 | 0 |
| Total average per Event: | 21,7 | 0,7 | 1 |



