|
Please wait while content is loading.
| Host City: Kayseri | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Serbia | 4/1 | 9 |
| 2. Argentina | 4/1 | 9 |
| 3. Australia | 3/2 | 8 |
| 4. Angola | 2/3 | 7 |
| 5. Germany | 2/3 | 7 |
| 6. Jordan | 0/5 | 5 |
| Host City: Istanbul | ||
|---|---|---|
| TEAM | W/L | P |
| 1. USA | 5/0 | 10 |
| 2. Slovenia | 4/1 | 9 |
| 3. Brazil | 3/2 | 8 |
| 4. Croatia | 2/3 | 7 |
| 5. Iran | 1/4 | 6 |
| 6. Tunisia | 0/5 | 5 |
| Host City: Ankara | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Turkey | 5/0 | 10 |
| 2. Russia | 4/1 | 9 |
| 3. Greece | 3/2 | 8 |
| 4. China | 1/4 | 6 |
| 5. Puerto Rico | 1/4 | 6 |
| 6. Cote d'Ivoire | 1/4 | 6 |
| Host City: Izmir | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Lithuania | 5/0 | 10 |
| 2. Spain | 3/2 | 8 |
| 3. New Zealand | 3/2 | 8 |
| 4. France | 3/2 | 8 |
| 5. Lebanon | 1/4 | 6 |
| 6. Canada | 0/5 | 5 |
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Roko UKIC |
SG | 196cm
6'5" |
05/12/1984 | Split, Croatia | Fenerbahçe Ülker, TBL (TUR) |
| 5 |
Davor KUS |
SG | 192cm
6'4" |
21/07/1978 | Rijeka, Croatia | Benetton Treviso, Lega A (ITA) |
| 6 |
Marko POPOVIC |
G | 185cm
6'1" |
12/06/1982 | Zadar (CRO), Croatia | Unics Kazan, Superleague A (RUS) |
| 7 |
Bojan BOGDANOVIC |
204cm
6'8" |
18/04/1989 | Mostar (BIH), Bosnia and Herzegovina | Cibona Zagreb, A1 Liga (CRO) | |
| 8 |
Rok STIPCEVIC |
188cm
6'2" |
20/05/1986 | Maribor (SLO), Slovenia | Zadar, A1 Liga (CRO) | |
| 9 |
Marko TOMAS |
G | 202cm
6'8" |
03/01/1985 | Koprivnica (CRO), Croatia | Real Madrid, ACB (ESP) |
| 10 |
Zoran PLANINIC |
SG | 197cm
6'6" |
12/09/1982 | Mostar, Bosnia and Herzegovina | (RUS) |
| 11 |
Ante TOMIC |
217cm
7'1" |
17/02/1987 | Dubrovnik (CRO), Croatia | Real Madrid, ACB (ESP) | |
| 12 |
Kresimir LONCAR |
PF | 210cm
6'11" |
12/02/1983 | Split, Croatia | (RUS) |
| 13 |
Marko BANIC |
SF | 204cm
6'8" |
31/08/1984 | Zadar, Croatia | Bilbao Basket, ACB (ESP) |
| 14 |
Luka ZORIC |
C | 211cm
6'11" |
05/11/1984 | Zadar (CRO), Croatia | KK Zagreb, A1 Liga (CRO) |
| 15 |
Luksa ANDRIC |
F | 210cm
6'11" |
29/01/1985 | Dubrovnik, Croatia | Galatasaray CC, TBL (TUR) |
Please wait while content is loading.
CROATIA (CRO)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| M. Popovic | 6 | 118 | 27/46 | 58.7 | 12/14 | 85.7 | 15/32 | 46.9 | 16/20 | 80 | 3 | 17 | 20 | 12 | 14 | 10 | 5 | 1 | 85 | ||||||
| B. Bogdanovic | 6 | 143 | 26/47 | 55.3 | 12/17 | 70.6 | 14/30 | 46.7 | 4/6 | 66.7 | 6 | 11 | 17 | 6 | 12 | 4 | 4 | 0 | 70 | ||||||
| M. Tomas | 6 | 175 | 20/52 | 38.5 | 11/23 | 47.8 | 9/29 | 31 | 7/11 | 63.6 | 11 | 13 | 24 | 11 | 20 | 8 | 5 | 1 | 56 | ||||||
| R. Ukic | 6 | 169 | 20/53 | 37.7 | 15/33 | 45.5 | 5/20 | 25 | 8/11 | 72.7 | 3 | 13 | 16 | 21 | 11 | 10 | 7 | 0 | 53 | ||||||
| A. Tomic | 6 | 122 | 22/49 | 44.9 | 22/49 | 44.9 | 0/0 | 0 | 7/13 | 53.8 | 11 | 25 | 36 | 4 | 22 | 16 | 5 | 4 | 51 | ||||||
| M. Banic | 6 | 129 | 18/40 | 45 | 18/40 | 45 | 0/0 | 0 | 4/6 | 66.7 | 14 | 12 | 26 | 2 | 8 | 4 | 1 | 1 | 40 | ||||||
| K. Loncar | 6 | 84 | 14/38 | 36.8 | 11/29 | 37.9 | 3/9 | 33.3 | 4/4 | 100 | 4 | 9 | 13 | 3 | 16 | 3 | 1 | 0 | 35 | ||||||
| L. Andric | 4 | 67 | 11/19 | 57.9 | 11/15 | 73.3 | 0/4 | 0 | 6/9 | 66.7 | 5 | 6 | 11 | 1 | 11 | 5 | 3 | 1 | 28 | ||||||
| L. Zoric | 3 | 54 | 11/17 | 64.7 | 11/17 | 64.7 | 0/0 | 0 | 1/6 | 16.7 | 9 | 7 | 16 | 1 | 11 | 4 | 0 | 2 | 23 | ||||||
| D. Kus | 6 | 85 | 5/16 | 31.2 | 1/5 | 20 | 4/11 | 36.4 | 4/4 | 100 | 2 | 1 | 3 | 8 | 9 | 2 | 5 | 0 | 18 | ||||||
| Z. Planinic | 4 | 45 | 3/7 | 42.9 | 2/3 | 66.7 | 1/4 | 25 | 1/2 | 50 | 1 | 2 | 3 | 6 | 6 | 5 | 1 | 0 | 8 | ||||||
| R. Stipcevic | 2 | 13 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| Team/Coaches: | 7 | 13 | 20 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1204 | 177/386 | 45.9 | 126/245 | 51.4 | 51/141 | 36.2 | 62/92 | 67.4 | 76 | 130 | 206 | 75 | 143 | 72 | 37 | 10 | 467 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
-
Croatia
|
77.8
|
PPG |
|
|---|---|---|
|
34.3
|
RPG |
|
|
12.7
|
ORPG |
|
|
21.7
|
DRPG |
|
|
12.5
|
ASPG |
|
|
51.4%
|
FG2P |
|
|
36.2%
|
FG3P |
|
|
67.4%
|
FT |
|
Blend of quality and youth ready to take on the World
A youthful Croatia team at last year’s EuroBasket provided fans with plenty of optimism for the future. The further development of some of these young players at club level as well as the return of some key players suggests that this future may come earlier than expected.
Croatia have participated in three Olympic Games winning the Silver medal in 1992, while they took a Bronze medal in their only previous appearance at the FIBA World Championship, in 1994 in Toronto. After finishing sixth in Beijing in 2008, and once again sixth at EuroBasket last summer, they are definitely back at the top level both in Europe and on the World stage. Croatia will now have to prove that they can win a medal again and look to match something close to the excellence of their past greats like Drazen Petrovic or Toni Kukoc.
|
How they qualified |
But the future looks bright for Croatian basketball as they showed potential last summer despite playing without key players like Marko Tomas and Stanko Barac, who were both injured. Josip Vrankovic has succeeded Jasmin Repesa at the head of the team, but he’s no newcomer having previously held the coaching role of the Croatian National Team B since 2008.
Vrankovic will be able to count on talented players who revealed themselves last season such as Ante Tomic and Bojan Bogdanovic. Both players showed this year that they were able to be productive in the Euroleague and that they can also help the national team. Croatia don’t have big NBA stars but they can count on a lot of players who assume important roles in both Euroleague or EuroCup teams.
Roko-Leni Ukic came back from the NBA and has proved with Fenerbahçe Istanbul that he was able to drive a Euroleague powerhouse. Marko Banic has become one of the best players at his post in the Liga ACB with Bilbao while Zoran Planinic helped CSKA Moscow to reach the Euroleague Final Four in Paris.
Marko Tomas is expected to be the offensive leader of team. He is also a decisive player able to score winning shots as he did against Spain at EuroBasket in 2007. With Roko-Leni Ukic, Zoran Planinic and Marko Popovic, Coach Vrankovic will have plenty of options at the point guard position. He will also count on a very powerful, talented and young frontcourt with Ante Tomic and Marko Banic. But Croatia will not benefit of the experience of Nikola Vujcic, Nikola Prkacin, Sandro Nicevic and Mario Kasun, who have not been included in the selection.
Croatia will have to be ready as they will play their opening game against the United States, the reigning Olympic champions. They will also have the opportunity to take their revenge against Slovenia, who eliminated them in the quarter-finals at last year’s EuroBasket in Poland. Brazil will also provide tough opposition, and no mistakes will be allowed against Tunisia and Iran if Croatia want to qualify for the eighth-finals.
Loading...
| # | Name | P |
|---|---|---|
| 4 | Roko Ukic | SG |
| 5 | Davor Kus | SG |
| 6 | Marko Popovic | G |
| 7 | Bojan Bogdanovic | |
| 8 | Rok Stipcevic | |
| 9 | Marko Tomas | G |
| 10 | Zoran Planinic | SG |
| 11 | Ante Tomic | |
| 12 | Kresimir Loncar | PF |
| 13 | Marko Banic | SF |
| 14 | Luka Zoric | C |
| 15 | Luksa Andric | F |
Head coach: Josip VRANKOVIC

